- Home
- Products
- Exhaust Fan
- N-K300DL
Exhaust Fan
57" N-K300DL

IE4 PMSM
IE3 AC Motor
IE3 AC Motor

Corrosion Resistant Fiberglass Housing, Blades and Cone.

Ingress Protection
Rating:IP66
Rating:IP66

Electrical / Pneumatic
HIPS Butterfly Damper
HIPS Butterfly Damper
N-K300DL Product Features
- For wall and tunnel ventilation.
- 57” one-piece fiberglass blades.
- Direct drive motor – low maintenance, no trouble replacing belt-drive parts.
- Variable frequency drive allows fans to operate at different speeds.
- 4-pieces sheet molding fiberglass housing – smooth finishing, easy to install and wash, corrosion resistant.
- Speed regulated driver for PMSM model, suitable for all control signal connection (0-5V, 0-10V, 0- 20mA). On board VR regulator optional.
- IE3 AC motor model can connect with VFD for speed control.
Fan Dimensions


Product Details
Fan Blades | 57" 3 Fiberglass Blades | ||||
---|---|---|---|---|---|
Blades Angle | 30 deg. | 30 deg. | 30 deg. | 33 deg. | 30 deg. |
Motor | IE4 PMSM, 2.2 KW | IE4 PMSM, 2.2 KW | IE4 AC, 1.1 KW | IE3 AC, 1.5 KW | IE3 AC, 1.5 KW |
Rotating Speed | 750 RPM | 750 RPM | 700 RPM | 690 RPM | 730 RPM |
Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 60 Hz | 50 Hz |
Voltage | 1 Phase, 220 V | 1 Phase, 220 V | 1 Phase, 220 V | 3 Phase, 220 V | 3 Phase, 380 V |
Current (12Pa) | 10.41 A | 10.52 A | 6.29 A | 6.34 A | 3.90 A |
Power Consumption (12Pa) | 1488 W | 1526 W | 1326 W | 1695 W | 1477 W |
Size | L 176 x W 151 x H 176 CM | ||||
Weight | 150 kg |

Data reportClick to expand

Electrical Type
IE4 PMSM Motor, 2.2 KW / 60 Hz / 750 RPM / 30 deg:0~10 VDC Speed Control Signal
IE4 PMSM Motor, 2.2 KW / 60 Hz / 750 RPM / 30 deg:0~10 VDC Speed Control Signal
Static Pressure | Airflow | Energy Consumption | Airflow | Energy Consumption | BESS LAB | |
---|---|---|---|---|---|---|
In.H2O | Pa | cfm | cfm/Watt | m3/hr | (m3/hr)W | |
0.05 | 12 | 36300 | 24.4 | 61700 | 41.4 | Project Number 20405 |
0.10 | 25 | 34700 | 22.0 | 58900 | 37.4 | |
0.15 | 37 | 32800 | 19.7 | 55700 | 33.5 | |
0.20 | 50 | 31100 | 18.0 | 52800 | 30.6 | |
0.25 | 62 | 29500 | 16.6 | 50100 | 28.1 | |
0.30 | 75 | 27400 | 14.9 | 46600 | 25.4 |
Pneumatic Type
IE4 PMSM Motor, 2.2 KW / 60 Hz / 750 RPM / 30 deg:0~10 VDC Speed Control Signal
IE4 PMSM Motor, 2.2 KW / 60 Hz / 750 RPM / 30 deg:0~10 VDC Speed Control Signal
Static Pressure | Airflow | Energy Consumption | Airflow | Energy Consumption | BESS LAB | |
---|---|---|---|---|---|---|
In.H2O | Pa | cfm | cfm/Watt | m3/hr | (m3/hr)W | |
0.05 | 12 | 34800 | 22.8 | 59100 | 38.7 | Project Number 20385 |
0.10 | 25 | 32900 | 20.5 | 56000 | 34.8 | |
0.15 | 37 | 31000 | 18.3 | 52700 | 31.1 | |
0.20 | 50 | 28700 | 16.2 | 48700 | 27.5 | |
0.25 | 62 | 26100 | 14.2 | 44400 | 24.1 | |
0.30 | 75 | 23900 | 12.8 | 40600 | 21.8 |
IE4 PMSM Motor, 1.1 KW / 60 Hz / 700 RPM / 30 deg:0~10 VDC Speed Control Signal
Static Pressure | Airflow | Energy Consumption | Airflow | Energy Consumption | BESS LAB | |
---|---|---|---|---|---|---|
In.H2O | Pa | cfm | cfm/Watt | m3/hr | (m3/hr)W | |
0.05 | 12 | 31900 | 24.1 | 54300 | 40.9 | Project Number 20403 |
0.10 | 25 | 30000 | 21.4 | 51000 | 36.4 | |
0.15 | 37 | 27800 | 18.8 | 47300 | 32 | |
0.20 | 50 | 25400 | 16.5 | 43100 | 28 | |
0.25 | 62 | 22800 | 14.5 | 38800 | 24.7 | |
0.30 | 75 | 20100 | 12.8 | 34200 | 21.8 |
IE3 AC Motor, 1.5 KW / 60 Hz / 690 RPM / 33 deg:
Static Pressure | Airflow | Energy Consumption | Airflow | Energy Consumption | BESS LAB | |
---|---|---|---|---|---|---|
In.H2O | Pa | cfm | cfm/Watt | m3/hr | (m3/hr)W | |
0.05 | 12 | 34800 | 20.6 | 59200 | 34.9 | Project Number 20404 |
0.10 | 25 | 32100 | 18.1 | 54600 | 30.8 | |
0.15 | 37 | 29800 | 16.2 | 50600 | 27.5 | |
0.20 | 50 | 27200 | 14.5 | 46200 | 24.6 | |
0.25 | 62 | 24100 | 12.7 | 40900 | 21.6 | |
0.30 | 75 | 21000 | 11.2 | 35700 | 19 |
IE3 AC Motor, 1.5 KW / 50 Hz / 730 RPM / 30 deg:
Static Pressure | Airflow | Energy Consumption | Airflow | Energy Consumption | BESS LAB | |
---|---|---|---|---|---|---|
In.H2O | Pa | cfm | cfm/Watt | m3/hr | (m3/hr)W | |
0.05 | 12 | 34400 | 23.3 | 58400 | 39.5 | Project Number 20387 |
0.10 | 25 | 32300 | 20.7 | 54800 | 35.1 | |
0.15 | 37 | 29800 | 18.3 | 50700 | 31 | |
0.20 | 50 | 27400 | 16.1 | 46500 | 27.4 | |
0.25 | 62 | 25000 | 14.4 | 42500 | 24.4 | |
0.30 | 75 | 22600 | 12.9 | 38400 | 21.9 |