- Home
- Products
- Exhaust Fan
- K300DL
Exhaust Fan
57" K300DL
IE4 PMSM
IE3 AC Motor
IE3 AC Motor
Corrosion Resistant Fiberglass Housing, Blades and Cone.
Ingress Protection
Rating:IP66
Rating:IP66
Pneumatic PP Plastic Shutters with Aluminum Frame
K300DL Product Features
- For wall and tunnel ventilation.
- 57” one-piece fiberglass blades.
- Power saving direct drive motor. IE4 (PMSM) and IE3 (AC) efficiency rated.
- Sheet molding fiberglass housing – smooth, strong, and UV resistant.
- Patented pneumatic shutters with side cover and interlocking design – well insulated.
- Speed regulated driver for PMSM model, suitable for all control signal connection (0-5V, 0-10V, 0- 20mA). On board VR regulator optional.
- IE3 AC motor model can connect with VFD for speed control.
Fan Dimensions
Direct Drive Stable Performance, Low Maintenance RequiredProduct Details
Fan Blades | 57" 3 Fiberglass Blades | |||
---|---|---|---|---|
Blades Angle | 30 deg. | 30 deg. | 30 deg. | 30 deg. |
Motor | IE4 PMSM, 2.2 KW | IE4 PMSM, 1.1 KW | IE3 AC, 1.5 KW | IE3 AC, 1.5 KW |
Rotating Speed | 750 RPM | 700 RPM | 690 RPM | 730 RPM |
Frequency | 50 / 60 Hz | 50 / 60 Hz | 60 Hz | 50 Hz |
Voltage | 1 Phase, 220 V | 1 Phase, 220 V | 3 Phase, 220 V | 3 Phase, 380 V |
Current (12Pa) | 11.48 A | 6.60 A | 5.71 A | 4.04 A |
Power Consumption (12Pa) | 1682 W | 1430 W | 1427 W | 1605 W |
Size | L 169 x H 169 x W 145 CM | |||
Weight | 114 kg |
Data reportClick to expand
IE4 PMSM Motor, 2.2 KW / 60 Hz / 750 RPM / 30 deg:0~10 VDC Speed Control Signal
Static Pressure | Airflow | Energy Consumption | Airflow | Energy Consumption | BESS LAB | |
---|---|---|---|---|---|---|
In.H2O | Pa | cfm | cfm/Watt | m3/hr | (m3/hr)W | |
0.05 | 12 | 32100 | 19.1 | 54500 | 32.4 | Project Number 20391 |
0.10 | 25 | 30700 | 17.7 | 52200 | 30.1 | |
0.15 | 37 | 29400 | 16.5 | 49900 | 28 | |
0.20 | 50 | 27700 | 15.3 | 47100 | 25.9 | |
0.25 | 62 | 25900 | 14.0 | 44000 | 23.8 | |
0.30 | 75 | 23300 | 12.5 | 39600 | 21.2 |
IE4 PMSM Motor, 1.1 KW / 60 Hz / 700 RPM / 30 deg:0~10 VDC Speed Control Signal
Static Pressure | Airflow | Energy Consumption | Airflow | Energy Consumption | BESS LAB | |
---|---|---|---|---|---|---|
In.H2O | Pa | cfm | cfm/Watt | m3/hr | (m3/hr)W | |
0.05 | 12 | 29600 | 20.7 | 50200 | 35.1 | Project Number 20402 |
0.10 | 25 | 28000 | 19.0 | 47600 | 32.2 | |
0.15 | 37 | 26300 | 17.3 | 44700 | 29.5 | |
0.20 | 50 | 24100 | 15.6 | 41000 | 26.5 | |
0.25 | 62 | 21000 | 13.4 | 35700 | 22.8 | |
0.30 | 75 | 18000 | 11.6 | 30600 | 19.7 |
IE3 AC Motor, 1.5 KW / 60 Hz / 690 RPM / 30 deg:
Static Pressure | Airflow | Energy Consumption | Airflow | Energy Consumption | BESS LAB | |
---|---|---|---|---|---|---|
In.H2O | Pa | cfm | cfm/Watt | m3/hr | (m3/hr)W | |
0.05 | 12 | 28900 | 20.2 | 49000 | 34.4 | Project Number 20400 |
0.10 | 25 | 27300 | 18.6 | 46300 | 31.6 | |
0.15 | 37 | 25100 | 16.7 | 42700 | 28.4 | |
0.20 | 50 | 22800 | 15.0 | 38700 | 25.4 | |
0.25 | 62 | 19400 | 12.7 | 32900 | 21.6 | |
0.30 | 75 | 16200 | 10.6 | 27500 | 18.1 |
IE3 AC Motor, 1.5 KW / 50 Hz / 730 RPM / 30 deg:
Static Pressure | Airflow | Energy Consumption | Airflow | Energy Consumption | BESS LAB | |
---|---|---|---|---|---|---|
In.H2O | Pa | cfm | cfm/Watt | m3/hr | (m3/hr)W | |
0.05 | 12 | 31000 | 19.3 | 52700 | 32.8 | Project Number 20390 |
0.10 | 25 | 29500 | 17.8 | 50100 | 30.3 | |
0.15 | 37 | 27800 | 16.5 | 47300 | 28 | |
0.20 | 50 | 25900 | 15.1 | 44000 | 25.7 | |
0.25 | 62 | 23200 | 13.4 | 39400 | 22.8 | |
0.30 | 75 | 19900 | 11.5 | 33800 | 19.5 |