1.1KW
Magnetic Curve
Detection Range: 0~360°
Detection Points per Lap: 4000
Detection Points per Lap: 4000
Z-axis Measuring Range: 76
Z-axis Sampling Points: 1
Z-axis Sampling Points: 1

Item | Altitude | Peak | Peak | Item | Slope Angle of Magnetic Pole |
---|---|---|---|---|---|
mm | Gauss | Gauss | (Deg) | ||
1 | 0.0 | 4122.20 | -4066.18 | 1-2 Point | 3.78 |
2 | 8.4 | 3964.08 | -3988.79 | 1-3 Point | 2.64 |
3 | 16.9 | 3942.29 | -3903.42 | 1-4 Point | -0.52 |
4 | 25.3 | 3879.12 | -3902.81 | 1-5 Point | 1.37 |
5 | 33.8 | 3881.67 | -3885.60 | 1-6 Point | -0.29 |
6 | 42.2 | 3879.51 | -3878.67 | 1-7 Point | 0.84 |
7 | 50.7 | 3884.64 | -3863.16 | 1-8 Point | 0.76 |
8 | 59.1 | 3881.84 | -3880.52 | 1-9 Point | 0.61 |
9 | 67.6 | 3952.54 | -3990.65 | 1-10 Point | 0.82 |
10 | 76.0 | 3868.51 | -3856.22 | Average Value | 1.11 |
1.1KW
PMSM Coordinate

Item | Magnetic Pole |
Maxima | Expansion Angle |
Area of Magnetic Pole | Area of Magnetic Half-Height |
---|---|---|---|---|---|
mm | Gauss | ||||
1 | N | 4077.15 | 22.54 | 7255343 | 4073725 |
2 | S | -4037.87 | 22.47 | 7179836 | 4028367 |
3 | N | 4057.01 | 22.40 | 7288491 | 4083772 |
4 | S | -4057.96 | 23.96 | 7225321 | 4069921 |
5 | N | 4074.00 | 20.94 | 7260690 | 4081561 |
6 | S | -4066.18 | 23.90 | 7233018 | 4069105 |
7 | N | 3975.71 | 21.05 | 7200172 | 4008156 |
8 | S | -4015.45 | 22.54 | 7218114 | 4031826 |
9 | N | 4053.56 | 22.39 | 7219810 | 4047436 |
10 | S | -4052.99 | 22.72 | 7231564 | 4073132 |
11 | N | 4040.53 | 22.47 | 7219399 | 4060877 |
12 | S | -4056.47 | 24.01 | 7235298 | 4082282 |
13 | N | 4072.20 | 21.18 | 7217852 | 4068004 |
14 | S | -4005.20 | 22.45 | 7181080 | 4033167 |
14 | N | 4122.20 | 22.61 | 7249253 | 4102646 |
15 | S | -4062.35 | 22.36 | 7224450 | 4080205 |
1.1KW
3D Stereogram


Item | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angle Deg. | 0.00 | 0.01 | 0.02 | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.10 | 0.11 | 0.12 | 0.13 | 0.13 | 0.14 | 0.15 | 0.16 |
Measured Value Gauss | 0.00 | 7.83 | -0.92 | -5.55 | 12.60 | 18.79 | 11.69 | 20.94 | -10.97 | 36.62 | 46.88 | 52.62 | 61.04 | 42.59 | -29.85 | -2.36 | -4.10 | 17.13 | 48.83 |
1.1KW
Reducing
Reducing
Magnetic Curve
Detection Range: 0~360°
Detection Points per Lap: 4000
Detection Points per Lap: 4000
Z-axis Measuring Range: 75
Z-axis Sampling Points: 10
Z-axis Sampling Points: 10

Item | Altitude | Peak | Peak | Item | Slope Angle of Magnetic Pole |
---|---|---|---|---|---|
mm | Gauss | Gauss | (Deg) | ||
1 | 0.0 | 4076.90 | -4072.06 | 1-2 Point | -1.67 |
2 | 8.3 | 3769.71 | -3729.25 | 1-3 Point | 1.13 |
3 | 16.7 | 3670.45 | -3650.73 | 1-4 Point | -0.84 |
4 | 25.0 | 3634.85 | -3631.44 | 1-5 Point | -0.66 |
5 | 33.3 | 3626.95 | -3620.43 | 1-6 Point | -0.58 |
6 | 41.7 | 3610.96 | -3619.57 | 1-7 Point | -0.55 |
7 | 50.0 | 3611.81 | -3622.42 | 1-8 Point | -0.48 |
8 | 58.3 | 3621.83 | -3655.94 | 1-9 Point | -0.43 |
9 | 66.7 | 3687.20 | -3701.17 | 1-10 Point | -0.30 |
10 | 75.0 | 3618.49 | -3660.37 | Average Value | -0.74 |
1.1KW
Reducing
Reducing
PMSM Coordinate

Item | Magnetic Pole |
Maxima | Expansion Angle |
Area of Magnetic Pole | Area of Magnetic Half-Height |
---|---|---|---|---|---|
mm | Gauss | ||||
1 | N | 4076.90 | 22.44 | 6677500 | 4346599 |
2 | S | -3957.51 | 22.55 | 6564003 | 4264286 |
3 | N | 4002.65 | 22.40 | 6651096 | 4314529 |
4 | S | -3978.05 | 22.63 | 6673647 | 4325886 |
5 | N | 3984.71 | 22.36 | 6590941 | 4277283 |
6 | S | -4010.05 | 22.51 | 6647935 | 4315393 |
7 | N | 4004.98 | 22.55 | 6642921 | 4311747 |
8 | S | -4014.39 | 22.41 | 6634329 | 4298806 |
9 | N | 3969.52 | 22.54 | 6564091 | 4268406 |
10 | S | -4014.68 | 22.45 | 6648290 | 4330199 |
11 | N | 4053.61 | 22.34 | 6628156 | 4313738 |
12 | S | -3938.70 | 22.69 | 6515631 | 4224059 |
13 | N | 3983.03 | 22.63 | 6624076 | 4304836 |
14 | S | -4072.06 | 22.51 | 6664105 | 4344813 |
14 | N | 4015.10 | 22.49 | 6716929 | 4328778 |
15 | S | -4017.03 | 22.50 | 6655461 | 4325046 |
1.1KW
Reducing
Reducing
3D Stereogram


Item | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angle Deg. | 0.00 | 0.01 | 0.02 | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.10 | 0.11 | 0.12 | 0.13 | 0.13 | 0.14 | 0.15 | 0.16 |
Measured Value Gauss | 4.73 | 11.65 | 18.18 | 27.16 | 30.86 | 39.97 | 44.85 | 51,10 | 55.44 | 64.72 | 74.64 | 78.68 | 86.98 | 92.37 | 100.19 | 104.37 | 112.07 | 119.33 | 126.51 |